Chemical resistance
Acids, alcohols, ethers or oils: filter membranes from SABEU have a particularly high chemical resistance – even with aggressive or corrosive substances. As an example this makes them ideal for use in closures of hazardous goods containers with gaseous contents.
Use our overview to find out what is possible and which of our membrane types meet your requirements best, or ask for assistance by our experts.
Acids | |||
---|---|---|---|
Acetic acid, glacial | PET | PC | PTFE |
Acetic acid (≤ 90%) | PET | PC | PTFE |
Citric acid (1%) | PET | PC | PTFE |
Formic acid (5%) | PET | PC | PTFE |
Hydrochloric acid, conc. (≤ 35%) | PET | PC | PTFE |
Lactic acid (5%) | PET | PC | PTFE |
Nitric acid (≤ 1%) | PET | PC | PTFE |
Oxalic acid (1%) | PET | PC | PTFE |
Phosphoric acid (1N) | PET | PC | PTFE |
Sulfuric acid, 6N (≤ 16%) | PET | PC | PTFE |
Alcohols | |||
---|---|---|---|
Amyl alcohol | PET | PC | PTFE |
Benzyl alcohol | PET | PC | PTFE |
Butanol | PET | PC | PTFE |
Butyl cellosolve (≤ 10%) | PET | PC | PTFE |
Ethanol | PET | PC | PTFE |
Isopropanol | PET | PC | PTFE |
Isopropyl alcohol (≤ 25%) | PET | PC | PTFE |
Mercaptoethanol (0,1%) | PET | PC | PTFE |
Methanol | PET | PC | PTFE |
Methyl alcohol (≤ 25%) | PET | PC | PTFE |
Ethers | |||
---|---|---|---|
Ethyl ether | PET | PC | PTFE |
Tetrahydrofuran | PET | – | PTFE |
Tetrahydrofuran/water (50/50,v/v) | PET | PC | PTFE |
Glycols | |||
---|---|---|---|
Ethylene glycol | PET | PC | PTFE |
Glycerol | PET | PC | PTFE |
Propylene glycol | PET | PC | PTFE |
Aromatic hydrocarbons | |||
---|---|---|---|
Toluene | PET | – | PTFE |
Xylene | PET | – | PTFE |
Oils | |||
---|---|---|---|
Cottonseed | PET | PC | PTFE |
Peanut | PET | PC | PTFE |
Halogenated hydro carbons | |||
---|---|---|---|
Carbon tetrachloride | PET | – | PTFE |
Chloroform | PET | – | PTFE |
Ethylene dichloride | PET | – | PTFE |
Methylene chloride | PET | – | PTFE |
Tetrachloroethylene | PET | – | PTFE |
Ketones | |||
---|---|---|---|
Acetone | PET | PC | PTFE |
Cyclohexanone | PET | – | PTFE |
Methyl ethyl ketone (MEK) | PET | PC | PTFE |
Methyl isobutyl ketone | PET | PC | PTFE |
Phenol (0,5%) | PET | PC | PTFE |
Miscellaneous | |||
---|---|---|---|
Acetonitrile | PET | – | PTFE |
Calcium Chloride (5%) | PET | PC | PTFE |
Dimethyl formamide (DMF) | PET | – | PTFE |
Dimethyl sulfoxide (DMSO) | PET | – | PTFE |
Disodium salt of EDTA (10%) | PET | – | PTFE |
Formaldehyde (≤ 37 %) | PET | – | PTFE |
Glutaraldehyde (0,5%) | PET | PC | PTFE |
Guanidine HCI (6M) | PET | PC | PTFE |
Hexane, dry | PET | PC | PTFE |
Hydrogen peroxide (1%) | PET | PC | PTFE |
Kerosene | PET | PC | PTFE |
N-Methyl pyrrolidone (1%) | PET | PC | PTFE |
Phosphate buffer (1M) (pH 8.2) | PET | PC | PTFE |
Pyridine | PET | – | PTFE |
Sodium azide (1%) | PET | PC | PTFE |
Sodium chloride (5%) (50°C) | PET | PC | PTFE |
Sodium dodecyl sulfate (0.01M) | PET | PC | PTFE |
Sodium nitrate | PET | PC | PTFE |
Tris buffer (1M) (pH 8.2) | PET | PC | PTFE |
Trton X-100 (0.002M) | PET | PC | PTFE |
Urea (25%) | PET | PC | PTFE |
18 Megohm water | PET | PC | PTFE |
Our products achieve a high chemical resistance to many liquids. However, we cannot guarantee comprehensive chemical resistance of specific applications. Therefore, we recommend individual testing of customer applications prior to use – with the support of our experts.
Your contact person
Dr. Andreas Hogrebe
Business Development
Life Sciences